资金安全 后顾无忧
- 银行级别安全体系
- 交易直达国际市场
- 出入金自由,随时存取
微点差账户实时报价,无延迟,0卡顿,无缝限价成交,精准锁定入场时机。晚间报价更快,点差更低,获利更高!
- 微点差账户近24小时每分钟买卖价格 -
时间 | 买入价 | 卖出价 | 点差 |
---|
2024-12-12 09:45:00 | 2,711.14 | 2,710.89 | 25 |
2024-12-12 09:40:00 | 2,710.39 | 2,710.10 | 29 |
2024-12-12 09:36:00 | 2,710.82 | 2,710.52 | 30 |
2024-12-12 09:35:00 | 2,710.79 | 2,710.54 | 25 |
2024-12-12 09:34:00 | 2,710.38 | 2,710.22 | 16 |
2024-12-12 09:31:00 | 2,708.93 | 2,708.67 | 26 |
2024-12-12 09:30:00 | 2,714.52 | 2,714.31 | 21 |
2024-12-12 09:29:00 | 2,714.51 | 2,714.35 | 15 |
2024-12-12 09:28:00 | 2,714.75 | 2,714.59 | 16 |
2024-12-12 09:27:00 | 2,714.90 | 2,714.76 | 15 |
2024-12-12 09:23:00 | 2,716.53 | 2,716.27 | 26 |
2024-12-12 09:14:00 | 2,718.50 | 2,718.23 | 27 |
2024-12-12 09:13:00 | 2,718.62 | 2,718.32 | 30 |
2024-12-12 09:06:00 | 2,722.21 | 2,721.96 | 25 |
2024-12-12 09:04:00 | 2,722.78 | 2,722.50 | 27 |
2024-12-12 09:02:00 | 2,723.40 | 2,723.13 | 27 |
2024-12-12 09:01:00 | 2,725.25 | 2,724.98 | 27 |
2024-12-12 08:58:00 | 2,724.11 | 2,723.91 | 20 |
2024-12-12 08:57:00 | 2,722.50 | 2,722.23 | 27 |
2024-12-12 08:56:00 | 2,722.40 | 2,722.16 | 24 |
2024-12-12 08:55:00 | 2,722.51 | 2,722.22 | 29 |
2024-12-12 08:39:00 | 2,721.59 | 2,721.30 | 30 |
2024-12-12 08:14:00 | 2,720.79 | 2,720.55 | 24 |
2024-12-12 08:05:00 | 2,719.82 | 2,719.53 | 29 |
2024-12-12 08:03:00 | 2,719.64 | 2,719.36 | 28 |
2024-12-12 08:02:00 | 2,719.16 | 2,718.97 | 19 |
2024-12-12 08:01:00 | 2,719.13 | 2,718.85 | 28 |
2024-12-12 08:00:00 | 2,719.99 | 2,719.76 | 23 |
2024-12-12 07:59:00 | 2,720.15 | 2,719.90 | 25 |
2024-12-12 07:58:00 | 2,719.91 | 2,719.70 | 21 |
2024-12-12 07:57:00 | 2,720.22 | 2,719.97 | 25 |
2024-12-12 07:54:00 | 2,720.16 | 2,719.90 | 26 |
2024-12-12 07:38:00 | 2,719.42 | 2,719.13 | 29 |
2024-12-12 07:04:00 | 2,718.89 | 2,718.66 | 23 |
2024-12-12 04:14:00 | 2,719.96 | 2,719.69 | 27 |
2024-12-12 04:13:00 | 2,719.96 | 2,719.67 | 28 |
2024-12-12 04:12:00 | 2,719.77 | 2,719.49 | 28 |
2024-12-12 04:11:00 | 2,719.47 | 2,719.18 | 29 |
2024-12-12 04:10:00 | 2,719.20 | 2,718.91 | 29 |
2024-12-12 04:09:00 | 2,719.44 | 2,719.15 | 29 |
2024-12-12 04:07:00 | 2,719.53 | 2,719.24 | 29 |
2024-12-12 04:06:00 | 2,719.54 | 2,719.24 | 30 |
2024-12-12 04:05:00 | 2,719.35 | 2,719.07 | 28 |
2024-12-12 04:04:00 | 2,719.26 | 2,718.96 | 29 |
2024-12-12 04:03:00 | 2,718.81 | 2,718.59 | 23 |
2024-12-12 04:02:00 | 2,718.69 | 2,718.47 | 22 |
2024-12-12 04:01:00 | 2,718.17 | 2,717.91 | 27 |
2024-12-12 04:00:00 | 2,718.35 | 2,718.11 | 24 |
2024-12-12 03:59:00 | 2,718.36 | 2,718.07 | 29 |
2024-12-12 03:58:00 | 2,718.50 | 2,718.21 | 28 |
2024-12-12 03:57:00 | 2,717.96 | 2,717.68 | 28 |
2024-12-12 03:56:00 | 2,718.05 | 2,717.77 | 28 |
2024-12-12 03:55:00 | 2,718.22 | 2,717.93 | 29 |
2024-12-12 03:54:00 | 2,718.31 | 2,718.03 | 28 |
2024-12-12 03:53:00 | 2,718.38 | 2,718.09 | 29 |
2024-12-12 03:52:00 | 2,719.04 | 2,718.75 | 29 |
2024-12-12 03:51:00 | 2,718.97 | 2,718.67 | 30 |
2024-12-12 03:50:00 | 2,718.81 | 2,718.52 | 29 |
2024-12-12 03:49:00 | 2,719.17 | 2,718.88 | 29 |
2024-12-12 03:48:00 | 2,719.33 | 2,719.04 | 29 |
2024-12-12 03:47:00 | 2,719.25 | 2,718.96 | 29 |
2024-12-12 03:46:00 | 2,719.80 | 2,719.51 | 28 |
2024-12-12 03:45:00 | 2,719.67 | 2,719.38 | 28 |
2024-12-12 03:44:00 | 2,719.30 | 2,719.02 | 29 |
2024-12-12 03:42:00 | 2,719.24 | 2,718.96 | 28 |
2024-12-12 03:41:00 | 2,719.07 | 2,718.80 | 28 |
2024-12-12 03:40:00 | 2,718.99 | 2,718.73 | 26 |
2024-12-12 03:39:00 | 2,718.67 | 2,718.41 | 26 |
2024-12-12 03:38:00 | 2,719.00 | 2,718.72 | 28 |
2024-12-12 03:37:00 | 2,718.92 | 2,718.64 | 27 |
2024-12-12 03:36:00 | 2,718.33 | 2,718.04 | 29 |
2024-12-12 03:35:00 | 2,718.50 | 2,718.23 | 27 |
2024-12-12 03:34:00 | 2,717.92 | 2,717.62 | 30 |
2024-12-12 03:33:00 | 2,717.39 | 2,717.09 | 30 |
2024-12-12 03:32:00 | 2,716.67 | 2,716.38 | 28 |
2024-12-12 03:31:00 | 2,716.32 | 2,716.03 | 29 |
2024-12-12 03:30:00 | 2,716.34 | 2,716.07 | 27 |
2024-12-12 03:28:00 | 2,716.33 | 2,716.05 | 28 |
2024-12-12 03:27:00 | 2,716.22 | 2,715.94 | 28 |
2024-12-12 03:26:00 | 2,716.18 | 2,715.92 | 26 |
2024-12-12 03:25:00 | 2,715.72 | 2,715.46 | 27 |
2024-12-12 03:24:00 | 2,715.28 | 2,715.02 | 25 |
2024-12-12 03:23:00 | 2,715.83 | 2,715.57 | 27 |
2024-12-12 03:22:00 | 2,715.76 | 2,715.51 | 25 |
2024-12-12 03:21:00 | 2,716.43 | 2,716.17 | 27 |
2024-12-12 03:20:00 | 2,716.29 | 2,716.03 | 26 |
2024-12-12 03:19:00 | 2,715.91 | 2,715.65 | 25 |
2024-12-12 03:18:00 | 2,715.65 | 2,715.38 | 27 |
2024-12-12 03:17:00 | 2,715.66 | 2,715.39 | 27 |
2024-12-12 03:16:00 | 2,716.01 | 2,715.73 | 28 |
2024-12-12 03:14:00 | 2,715.97 | 2,715.69 | 28 |
2024-12-12 03:13:00 | 2,715.42 | 2,715.16 | 26 |
2024-12-12 03:12:00 | 2,715.37 | 2,715.10 | 27 |
2024-12-12 03:11:00 | 2,715.88 | 2,715.60 | 29 |
2024-12-12 03:10:00 | 2,714.77 | 2,714.52 | 25 |
2024-12-12 03:09:00 | 2,715.37 | 2,715.08 | 29 |
2024-12-12 03:08:00 | 2,714.98 | 2,714.71 | 27 |
2024-12-12 03:07:00 | 2,714.89 | 2,714.61 | 29 |
2024-12-12 02:57:00 | 2,714.58 | 2,714.29 | 29 |
2024-12-12 02:56:00 | 2,715.30 | 2,715.03 | 27 |
2024-12-12 02:55:00 | 2,715.28 | 2,715.00 | 28 |
2024-12-12 02:54:00 | 2,715.20 | 2,714.91 | 29 |
2024-12-12 02:52:00 | 2,715.32 | 2,715.04 | 28 |
2024-12-12 02:51:00 | 2,715.40 | 2,715.10 | 30 |
2024-12-12 02:49:00 | 2,716.15 | 2,715.86 | 29 |
2024-12-12 02:48:00 | 2,717.03 | 2,716.77 | 26 |
2024-12-12 02:47:00 | 2,717.09 | 2,716.81 | 28 |
2024-12-12 02:46:00 | 2,716.79 | 2,716.50 | 29 |
2024-12-12 02:44:00 | 2,716.95 | 2,716.65 | 30 |
2024-12-12 02:40:00 | 2,718.66 | 2,718.36 | 30 |
2024-12-12 02:39:00 | 2,718.65 | 2,718.39 | 26 |
2024-12-12 02:38:00 | 2,719.13 | 2,718.84 | 29 |
2024-12-12 02:35:00 | 2,719.08 | 2,718.78 | 30 |
2024-12-12 02:33:00 | 2,718.93 | 2,718.65 | 28 |
2024-12-12 02:32:00 | 2,719.57 | 2,719.27 | 30 |
2024-12-12 02:31:00 | 2,719.69 | 2,719.40 | 29 |
2024-12-12 02:30:00 | 2,720.13 | 2,719.89 | 24 |
2024-12-12 02:29:00 | 2,719.94 | 2,719.74 | 20 |
2024-12-12 02:28:00 | 2,720.17 | 2,719.92 | 25 |
2024-12-12 02:27:00 | 2,721.05 | 2,720.82 | 23 |
2024-12-12 02:26:00 | 2,720.81 | 2,720.52 | 29 |
2024-12-12 02:24:00 | 2,721.14 | 2,720.90 | 25 |
2024-12-12 02:23:00 | 2,720.79 | 2,720.55 | 24 |
2024-12-12 02:22:00 | 2,720.68 | 2,720.45 | 23 |
2024-12-12 02:21:00 | 2,720.66 | 2,720.42 | 24 |
2024-12-12 02:20:00 | 2,720.23 | 2,719.96 | 28 |
2024-12-12 02:19:00 | 2,720.19 | 2,719.93 | 27 |
2024-12-12 02:18:00 | 2,720.20 | 2,719.92 | 28 |
2024-12-12 02:16:00 | 2,719.52 | 2,719.26 | 26 |
2024-12-12 02:15:00 | 2,719.27 | 2,719.03 | 24 |
2024-12-12 02:13:00 | 2,719.84 | 2,719.55 | 28 |
2024-12-12 02:12:00 | 2,719.95 | 2,719.68 | 27 |
2024-12-12 02:11:00 | 2,720.02 | 2,719.79 | 23 |
2024-12-12 02:10:00 | 2,720.08 | 2,719.84 | 24 |
2024-12-12 02:08:00 | 2,719.59 | 2,719.30 | 30 |
2024-12-12 02:07:00 | 2,719.95 | 2,719.69 | 26 |
2024-12-12 02:05:00 | 2,719.37 | 2,719.09 | 28 |
2024-12-12 02:04:00 | 2,719.45 | 2,719.22 | 24 |
2024-12-12 02:03:00 | 2,719.33 | 2,719.07 | 26 |
2024-12-12 02:02:00 | 2,718.49 | 2,718.23 | 26 |
2024-12-12 02:01:00 | 2,717.32 | 2,717.04 | 27 |
2024-12-12 02:00:00 | 2,718.03 | 2,717.76 | 26 |
2024-12-12 01:59:00 | 2,718.47 | 2,718.20 | 27 |
2024-12-12 01:58:00 | 2,717.90 | 2,717.70 | 20 |
2024-12-12 01:57:00 | 2,718.05 | 2,717.84 | 20 |
2024-12-12 01:56:00 | 2,718.25 | 2,718.02 | 24 |
2024-12-12 01:55:00 | 2,718.32 | 2,718.05 | 27 |
2024-12-12 01:54:00 | 2,718.04 | 2,717.78 | 26 |
2024-12-12 01:53:00 | 2,717.87 | 2,717.65 | 22 |
2024-12-12 01:52:00 | 2,717.46 | 2,717.17 | 29 |
2024-12-12 01:51:00 | 2,717.24 | 2,716.97 | 27 |
2024-12-12 01:50:00 | 2,717.39 | 2,717.12 | 27 |
2024-12-12 01:48:00 | 2,717.90 | 2,717.61 | 29 |
2024-12-12 01:47:00 | 2,718.59 | 2,718.31 | 28 |
2024-12-12 01:45:00 | 2,718.38 | 2,718.08 | 30 |
2024-12-12 01:44:00 | 2,718.27 | 2,717.98 | 29 |
2024-12-12 01:42:00 | 2,716.99 | 2,716.70 | 29 |
2024-12-12 01:41:00 | 2,716.84 | 2,716.54 | 30 |
2024-12-12 01:39:00 | 2,716.02 | 2,715.73 | 29 |
2024-12-12 01:37:00 | 2,715.70 | 2,715.44 | 27 |
2024-12-12 01:36:00 | 2,715.35 | 2,715.06 | 29 |
2024-12-12 01:35:00 | 2,715.37 | 2,715.18 | 19 |
2024-12-12 01:34:00 | 2,715.59 | 2,715.32 | 27 |
2024-12-12 01:33:00 | 2,716.47 | 2,716.21 | 26 |
2024-12-12 01:32:00 | 2,716.87 | 2,716.60 | 27 |
2024-12-12 01:31:00 | 2,716.73 | 2,716.46 | 27 |
2024-12-12 01:29:00 | 2,717.33 | 2,717.06 | 27 |
2024-12-12 01:28:00 | 2,717.80 | 2,717.52 | 28 |
2024-12-12 01:27:00 | 2,718.02 | 2,717.75 | 27 |
2024-12-12 01:26:00 | 2,718.03 | 2,717.73 | 30 |
2024-12-12 01:25:00 | 2,718.17 | 2,717.89 | 29 |
2024-12-12 01:23:00 | 2,717.03 | 2,716.78 | 26 |
2024-12-12 01:22:00 | 2,717.39 | 2,717.11 | 28 |
2024-12-12 01:21:00 | 2,717.31 | 2,717.02 | 29 |
2024-12-12 01:19:00 | 2,717.49 | 2,717.20 | 29 |
2024-12-12 01:18:00 | 2,717.51 | 2,717.21 | 30 |
2024-12-12 01:17:00 | 2,718.31 | 2,718.03 | 29 |
2024-12-12 01:14:00 | 2,718.84 | 2,718.56 | 28 |
2024-12-12 01:12:00 | 2,719.50 | 2,719.21 | 29 |
2024-12-12 01:09:00 | 2,719.25 | 2,718.98 | 27 |
2024-12-12 01:08:00 | 2,718.51 | 2,718.22 | 29 |
2024-12-12 01:07:00 | 2,718.70 | 2,718.41 | 29 |
2024-12-12 01:06:00 | 2,719.34 | 2,719.07 | 27 |
2024-12-12 01:05:00 | 2,718.45 | 2,718.16 | 29 |
2024-12-12 01:04:00 | 2,718.50 | 2,718.23 | 28 |
2024-12-12 01:01:00 | 2,716.64 | 2,716.41 | 23 |
2024-12-12 00:58:00 | 2,715.59 | 2,715.31 | 28 |
2024-12-12 00:57:00 | 2,715.58 | 2,715.33 | 25 |
2024-12-12 00:55:00 | 2,714.78 | 2,714.50 | 28 |
2024-12-12 00:54:00 | 2,716.10 | 2,715.82 | 29 |
2024-12-12 00:53:00 | 2,716.01 | 2,715.71 | 30 |
2024-12-12 00:52:00 | 2,715.33 | 2,715.06 | 28 |
2024-12-12 00:51:00 | 2,714.32 | 2,714.06 | 27 |
2024-12-12 00:50:00 | 2,714.01 | 2,713.72 | 30 |
2024-12-12 00:49:00 | 2,713.88 | 2,713.58 | 30 |
2024-12-12 00:47:00 | 2,713.50 | 2,713.24 | 26 |
2024-12-12 00:46:00 | 2,714.72 | 2,714.47 | 25 |
2024-12-12 00:45:00 | 2,714.90 | 2,714.66 | 24 |
2024-12-12 00:44:00 | 2,714.20 | 2,713.92 | 29 |
2024-12-12 00:43:00 | 2,714.39 | 2,714.11 | 28 |
2024-12-12 00:42:00 | 2,714.52 | 2,714.24 | 28 |
2024-12-12 00:41:00 | 2,714.40 | 2,714.13 | 28 |
2024-12-12 00:40:00 | 2,714.23 | 2,714.00 | 23 |
2024-12-12 00:39:00 | 2,714.37 | 2,714.11 | 27 |
2024-12-12 00:38:00 | 2,714.61 | 2,714.41 | 19 |
2024-12-12 00:37:00 | 2,714.48 | 2,714.27 | 20 |
2024-12-12 00:36:00 | 2,714.16 | 2,713.96 | 20 |
2024-12-12 00:35:00 | 2,713.91 | 2,713.69 | 23 |
2024-12-12 00:33:00 | 2,716.97 | 2,716.72 | 25 |
2024-12-12 00:32:00 | 2,716.61 | 2,716.32 | 29 |
2024-12-12 00:31:00 | 2,716.38 | 2,716.08 | 30 |
2024-12-12 00:30:00 | 2,716.50 | 2,716.24 | 26 |
2024-12-12 00:26:00 | 2,716.16 | 2,715.91 | 25 |
2024-12-12 00:25:00 | 2,716.25 | 2,715.96 | 29 |
2024-12-12 00:19:00 | 2,715.11 | 2,714.84 | 27 |
2024-12-12 00:18:00 | 2,716.27 | 2,715.98 | 29 |
2024-12-12 00:16:00 | 2,716.48 | 2,716.21 | 27 |
2024-12-12 00:11:00 | 2,713.39 | 2,713.11 | 29 |
2024-12-12 00:10:00 | 2,712.95 | 2,712.68 | 27 |
2024-12-12 00:08:00 | 2,711.88 | 2,711.64 | 25 |
2024-12-12 00:07:00 | 2,714.55 | 2,714.27 | 29 |
2024-12-12 00:06:00 | 2,714.11 | 2,713.81 | 30 |
2024-12-12 00:05:00 | 2,714.34 | 2,714.07 | 26 |
2024-12-12 00:04:00 | 2,713.72 | 2,713.44 | 28 |
2024-12-12 00:03:00 | 2,713.52 | 2,713.24 | 28 |
2024-12-12 00:02:00 | 2,713.86 | 2,713.60 | 26 |
2024-12-12 00:00:00 | 2,712.52 | 2,712.25 | 27 |
2024-12-11 23:59:00 | 2,713.05 | 2,712.78 | 27 |
2024-12-11 23:58:00 | 2,713.66 | 2,713.41 | 25 |
2024-12-11 23:57:00 | 2,713.78 | 2,713.53 | 25 |
2024-12-11 23:56:00 | 2,714.34 | 2,714.07 | 28 |
2024-12-11 23:54:00 | 2,714.42 | 2,714.16 | 25 |
2024-12-11 23:53:00 | 2,715.00 | 2,714.72 | 28 |
2024-12-11 23:51:00 | 2,714.39 | 2,714.14 | 25 |
2024-12-11 23:50:00 | 2,714.04 | 2,713.80 | 24 |
2024-12-11 23:49:00 | 2,713.27 | 2,712.98 | 29 |
2024-12-11 23:48:00 | 2,714.24 | 2,714.01 | 23 |
2024-12-11 23:47:00 | 2,713.80 | 2,713.54 | 26 |
2024-12-11 23:44:00 | 2,715.46 | 2,715.22 | 24 |
2024-12-11 23:43:00 | 2,715.37 | 2,715.14 | 23 |
2024-12-11 23:42:00 | 2,715.94 | 2,715.67 | 27 |
2024-12-11 23:40:00 | 2,714.75 | 2,714.48 | 27 |
2024-12-11 23:39:00 | 2,714.56 | 2,714.28 | 28 |
2024-12-11 23:38:00 | 2,714.28 | 2,714.00 | 28 |
2024-12-11 23:37:00 | 2,714.45 | 2,714.18 | 28 |
2024-12-11 23:29:00 | 2,711.71 | 2,711.50 | 21 |
2024-12-11 23:28:00 | 2,711.07 | 2,710.89 | 18 |
2024-12-11 23:27:00 | 2,710.25 | 2,709.97 | 28 |
2024-12-11 23:26:00 | 2,711.97 | 2,711.70 | 27 |
2024-12-11 23:25:00 | 2,711.58 | 2,711.28 | 30 |
2024-12-11 23:23:00 | 2,710.13 | 2,709.85 | 28 |
2024-12-11 23:22:00 | 2,711.19 | 2,710.91 | 28 |
2024-12-11 23:20:00 | 2,711.43 | 2,711.13 | 30 |
2024-12-11 23:19:00 | 2,711.06 | 2,710.81 | 25 |
2024-12-11 23:18:00 | 2,710.77 | 2,710.53 | 24 |
2024-12-11 23:15:00 | 2,713.67 | 2,713.41 | 27 |
2024-12-11 23:14:00 | 2,713.23 | 2,713.00 | 23 |
2024-12-11 23:13:00 | 2,713.09 | 2,712.81 | 29 |
2024-12-11 23:12:00 | 2,712.09 | 2,711.83 | 26 |
2024-12-11 23:10:00 | 2,710.25 | 2,710.01 | 24 |
2024-12-11 23:09:00 | 2,709.63 | 2,709.37 | 25 |
2024-12-11 23:08:00 | 2,709.89 | 2,709.59 | 30 |
2024-12-11 23:07:00 | 2,708.86 | 2,708.62 | 24 |
2024-12-11 23:06:00 | 2,708.22 | 2,707.95 | 27 |
2024-12-11 23:04:00 | 2,710.37 | 2,710.12 | 25 |
2024-12-11 23:01:00 | 2,706.22 | 2,705.96 | 27 |
2024-12-11 23:00:00 | 2,707.12 | 2,706.88 | 24 |
2024-12-11 22:59:00 | 2,706.18 | 2,705.91 | 27 |
2024-12-11 22:57:00 | 2,705.59 | 2,705.32 | 27 |
2024-12-11 22:56:00 | 2,705.36 | 2,705.08 | 27 |
2024-12-11 22:55:00 | 2,705.99 | 2,705.75 | 24 |
2024-12-11 22:53:00 | 2,704.23 | 2,703.97 | 26 |
2024-12-11 22:52:00 | 2,703.45 | 2,703.15 | 30 |
2024-12-11 22:50:00 | 2,701.88 | 2,701.64 | 24 |
2024-12-11 22:48:00 | 2,701.58 | 2,701.32 | 26 |
2024-12-11 22:47:00 | 2,702.27 | 2,701.98 | 29 |
2024-12-11 22:46:00 | 2,701.37 | 2,701.07 | 30 |
2024-12-11 22:43:00 | 2,701.48 | 2,701.24 | 24 |
2024-12-11 22:42:00 | 2,701.28 | 2,701.01 | 27 |
2024-12-11 22:41:00 | 2,701.67 | 2,701.40 | 27 |
2024-12-11 22:39:00 | 2,700.42 | 2,700.14 | 28 |
2024-12-11 22:38:00 | 2,701.06 | 2,700.79 | 26 |
2024-12-11 22:36:00 | 2,701.23 | 2,700.95 | 28 |
2024-12-11 22:30:00 | 2,699.24 | 2,699.04 | 20 |
2024-12-11 22:25:00 | 2,700.71 | 2,700.43 | 28 |
2024-12-11 22:24:00 | 2,701.04 | 2,700.78 | 27 |
2024-12-11 22:20:00 | 2,701.67 | 2,701.37 | 30 |
2024-12-11 22:14:00 | 2,702.28 | 2,702.03 | 25 |
2024-12-11 22:13:00 | 2,700.28 | 2,700.04 | 24 |
2024-12-11 22:12:00 | 2,700.95 | 2,700.65 | 30 |
2024-12-11 22:11:00 | 2,701.01 | 2,700.73 | 28 |
2024-12-11 22:10:00 | 2,700.08 | 2,699.80 | 28 |
2024-12-11 22:09:00 | 2,699.13 | 2,698.84 | 29 |
2024-12-11 22:04:00 | 2,704.02 | 2,703.74 | 28 |
2024-12-11 22:03:00 | 2,704.01 | 2,703.73 | 28 |
2024-12-11 22:02:00 | 2,703.38 | 2,703.09 | 30 |
2024-12-11 22:00:00 | 2,701.96 | 2,701.73 | 23 |
2024-12-11 21:59:00 | 2,700.99 | 2,700.75 | 24 |
2024-12-11 21:57:00 | 2,701.67 | 2,701.37 | 30 |
2024-12-11 21:48:00 | 2,699.22 | 2,698.95 | 27 |
2024-12-11 21:43:00 | 2,699.78 | 2,699.52 | 26 |
2024-12-11 21:40:00 | 2,697.86 | 2,697.58 | 29 |
2024-12-11 21:38:00 | 2,699.02 | 2,698.73 | 29 |
2024-12-11 21:37:00 | 2,701.50 | 2,701.26 | 24 |
2024-12-11 21:32:00 | 2,696.48 | 2,696.21 | 27 |
2024-12-11 21:31:00 | 2,697.00 | 2,696.74 | 26 |
2024-12-11 21:30:00 | 2,697.21 | 2,696.98 | 23 |
2024-12-11 21:25:00 | 2,692.51 | 2,692.23 | 28 |
2024-12-11 21:24:00 | 2,692.10 | 2,691.83 | 27 |
2024-12-11 21:23:00 | 2,694.51 | 2,694.24 | 26 |
2024-12-11 21:21:00 | 2,693.98 | 2,693.72 | 25 |
2024-12-11 21:18:00 | 2,697.42 | 2,697.14 | 28 |
2024-12-11 21:15:00 | 2,697.26 | 2,696.97 | 29 |
2024-12-11 21:12:00 | 2,697.34 | 2,697.04 | 30 |
2024-12-11 21:10:00 | 2,697.35 | 2,697.13 | 23 |
2024-12-11 21:09:00 | 2,698.21 | 2,697.93 | 29 |
2024-12-11 21:08:00 | 2,698.03 | 2,697.77 | 26 |
2024-12-11 21:07:00 | 2,697.73 | 2,697.49 | 24 |
2024-12-11 21:06:00 | 2,696.66 | 2,696.38 | 27 |
2024-12-11 21:05:00 | 2,696.87 | 2,696.64 | 24 |
2024-12-11 21:04:00 | 2,697.56 | 2,697.30 | 26 |
2024-12-11 21:02:00 | 2,697.57 | 2,697.29 | 29 |
2024-12-11 21:01:00 | 2,697.49 | 2,697.23 | 26 |
2024-12-11 20:59:00 | 2,695.84 | 2,695.57 | 28 |
2024-12-11 20:47:00 | 2,696.49 | 2,696.20 | 29 |
2024-12-11 20:44:00 | 2,696.55 | 2,696.32 | 23 |
2024-12-11 20:31:00 | 2,695.08 | 2,694.84 | 24 |
2024-12-11 20:30:00 | 2,695.25 | 2,695.02 | 23 |
2024-12-11 20:29:00 | 2,695.16 | 2,695.00 | 15 |
2024-12-11 20:28:00 | 2,695.51 | 2,695.29 | 22 |
2024-12-11 20:27:00 | 2,695.48 | 2,695.25 | 23 |
2024-12-11 20:26:00 | 2,695.69 | 2,695.42 | 26 |
2024-12-11 20:25:00 | 2,696.08 | 2,695.85 | 23 |
2024-12-11 20:24:00 | 2,696.59 | 2,696.33 | 26 |
2024-12-11 20:23:00 | 2,696.28 | 2,696.01 | 27 |
2024-12-11 20:22:00 | 2,696.57 | 2,696.28 | 28 |
2024-12-11 20:20:00 | 2,695.92 | 2,695.66 | 26 |
2024-12-11 20:19:00 | 2,697.09 | 2,696.92 | 17 |
2024-12-11 20:09:00 | 2,696.45 | 2,696.15 | 30 |
2024-12-11 20:08:00 | 2,695.49 | 2,695.23 | 26 |
2024-12-11 20:06:00 | 2,695.29 | 2,695.00 | 29 |
2024-12-11 20:05:00 | 2,695.50 | 2,695.25 | 25 |
2024-12-11 20:04:00 | 2,695.66 | 2,695.42 | 24 |
2024-12-11 20:03:00 | 2,697.32 | 2,697.07 | 25 |
2024-12-11 20:02:00 | 2,697.55 | 2,697.26 | 29 |
2024-12-11 20:01:00 | 2,697.27 | 2,696.97 | 30 |
2024-12-11 20:00:00 | 2,697.13 | 2,696.87 | 25 |
2024-12-11 19:58:00 | 2,697.00 | 2,696.76 | 24 |
2024-12-11 19:57:00 | 2,697.29 | 2,697.03 | 26 |
2024-12-11 19:55:00 | 2,696.76 | 2,696.51 | 26 |
2024-12-11 19:54:00 | 2,696.93 | 2,696.64 | 29 |
2024-12-11 19:53:00 | 2,697.13 | 2,696.86 | 27 |
2024-12-11 19:52:00 | 2,696.58 | 2,696.33 | 24 |
2024-12-11 19:51:00 | 2,695.32 | 2,695.04 | 28 |
2024-12-11 19:50:00 | 2,695.15 | 2,694.89 | 26 |
2024-12-11 19:49:00 | 2,694.49 | 2,694.24 | 25 |
2024-12-11 19:48:00 | 2,694.71 | 2,694.45 | 26 |
2024-12-11 19:47:00 | 2,694.91 | 2,694.65 | 26 |
2024-12-11 19:46:00 | 2,694.98 | 2,694.69 | 29 |
2024-12-11 19:44:00 | 2,695.68 | 2,695.41 | 27 |
2024-12-11 19:43:00 | 2,695.77 | 2,695.50 | 28 |
2024-12-11 19:41:00 | 2,695.51 | 2,695.23 | 29 |
2024-12-11 19:40:00 | 2,695.64 | 2,695.36 | 28 |
2024-12-11 19:39:00 | 2,695.63 | 2,695.34 | 29 |
2024-12-11 19:38:00 | 2,695.26 | 2,695.03 | 23 |
2024-12-11 19:37:00 | 2,695.30 | 2,695.06 | 24 |
2024-12-11 19:36:00 | 2,695.93 | 2,695.68 | 26 |
2024-12-11 19:35:00 | 2,695.75 | 2,695.55 | 20 |
2024-12-11 19:34:00 | 2,695.91 | 2,695.73 | 18 |
2024-12-11 19:33:00 | 2,695.81 | 2,695.68 | 13 |
2024-12-11 19:32:00 | 2,696.40 | 2,696.12 | 28 |
2024-12-11 19:30:00 | 2,696.23 | 2,695.93 | 30 |
2024-12-11 19:29:00 | 2,696.25 | 2,696.02 | 23 |
2024-12-11 19:28:00 | 2,696.12 | 2,695.83 | 29 |
2024-12-11 19:27:00 | 2,696.00 | 2,695.73 | 27 |
2024-12-11 19:26:00 | 2,696.15 | 2,695.87 | 27 |
2024-12-11 19:25:00 | 2,696.22 | 2,695.96 | 26 |
2024-12-11 19:24:00 | 2,696.35 | 2,696.08 | 27 |
2024-12-11 19:22:00 | 2,695.55 | 2,695.25 | 30 |
2024-12-11 19:21:00 | 2,695.98 | 2,695.70 | 28 |
2024-12-11 19:20:00 | 2,695.23 | 2,694.96 | 27 |
2024-12-11 19:19:00 | 2,695.01 | 2,694.80 | 22 |
2024-12-11 19:18:00 | 2,694.37 | 2,694.18 | 19 |
2024-12-11 19:16:00 | 2,694.81 | 2,694.57 | 23 |
2024-12-11 19:15:00 | 2,694.99 | 2,694.73 | 26 |
2024-12-11 19:14:00 | 2,694.67 | 2,694.39 | 28 |
2024-12-11 19:13:00 | 2,694.99 | 2,694.72 | 27 |
2024-12-11 19:12:00 | 2,694.90 | 2,694.63 | 27 |
2024-12-11 19:11:00 | 2,694.90 | 2,694.67 | 24 |
2024-12-11 19:10:00 | 2,695.10 | 2,694.82 | 28 |
2024-12-11 19:08:00 | 2,694.44 | 2,694.22 | 22 |
2024-12-11 19:07:00 | 2,693.35 | 2,693.15 | 20 |
2024-12-11 19:05:00 | 2,693.23 | 2,692.97 | 26 |
2024-12-11 19:04:00 | 2,694.17 | 2,693.87 | 30 |
2024-12-11 19:02:00 | 2,693.77 | 2,693.50 | 27 |
