资金安全 后顾无忧
- 银行级别安全体系
- 交易直达国际市场
- 出入金自由,随时存取
微点差账户实时报价,无延迟,0卡顿,无缝限价成交,精准锁定入场时机。晚间报价更快,点差更低,获利更高!
- 微点差账户近24小时每分钟买卖价格 -
时间 | 买入价 | 卖出价 | 点差 |
---|
2024-10-14 11:59:00 | 2,655.88 | 2,655.59 | 29 |
2024-10-14 11:56:00 | 2,655.85 | 2,655.57 | 29 |
2024-10-14 11:54:00 | 2,655.98 | 2,655.68 | 30 |
2024-10-14 11:52:00 | 2,655.83 | 2,655.53 | 30 |
2024-10-14 11:45:00 | 2,657.43 | 2,657.14 | 29 |
2024-10-14 11:29:00 | 2,656.47 | 2,656.18 | 29 |
2024-10-14 11:27:00 | 2,656.66 | 2,656.39 | 27 |
2024-10-14 11:26:00 | 2,655.79 | 2,655.49 | 30 |
2024-10-14 11:25:00 | 2,655.69 | 2,655.40 | 29 |
2024-10-14 11:24:00 | 2,655.82 | 2,655.52 | 29 |
2024-10-14 11:23:00 | 2,655.34 | 2,655.06 | 28 |
2024-10-14 11:22:00 | 2,655.32 | 2,655.03 | 29 |
2024-10-14 11:21:00 | 2,655.38 | 2,655.09 | 29 |
2024-10-14 11:15:00 | 2,656.53 | 2,656.23 | 30 |
2024-10-14 11:10:00 | 2,655.61 | 2,655.32 | 29 |
2024-10-14 11:09:00 | 2,655.33 | 2,655.05 | 28 |
2024-10-14 11:08:00 | 2,655.24 | 2,654.95 | 30 |
2024-10-14 11:07:00 | 2,654.49 | 2,654.22 | 27 |
2024-10-14 11:06:00 | 2,654.46 | 2,654.18 | 28 |
2024-10-14 11:04:00 | 2,655.23 | 2,654.93 | 30 |
2024-10-14 11:03:00 | 2,655.49 | 2,655.19 | 30 |
2024-10-14 10:55:00 | 2,654.44 | 2,654.16 | 28 |
2024-10-14 10:52:00 | 2,652.37 | 2,652.07 | 30 |
2024-10-14 10:49:00 | 2,652.88 | 2,652.58 | 30 |
2024-10-14 10:47:00 | 2,652.62 | 2,652.34 | 28 |
2024-10-14 10:46:00 | 2,653.83 | 2,653.55 | 28 |
2024-10-14 10:44:00 | 2,652.91 | 2,652.62 | 29 |
2024-10-14 10:42:00 | 2,652.75 | 2,652.52 | 23 |
2024-10-14 10:35:00 | 2,650.86 | 2,650.57 | 29 |
2024-10-14 10:32:00 | 2,649.45 | 2,649.21 | 24 |
2024-10-14 10:30:00 | 2,648.35 | 2,648.06 | 29 |
2024-10-14 10:29:00 | 2,648.29 | 2,648.03 | 26 |
2024-10-14 10:28:00 | 2,648.06 | 2,647.82 | 23 |
2024-10-14 10:27:00 | 2,647.71 | 2,647.44 | 27 |
2024-10-14 10:26:00 | 2,647.46 | 2,647.19 | 27 |
2024-10-14 10:25:00 | 2,647.49 | 2,647.22 | 27 |
2024-10-14 10:24:00 | 2,647.16 | 2,646.89 | 27 |
2024-10-14 10:15:00 | 2,646.23 | 2,645.94 | 29 |
2024-10-14 10:13:00 | 2,645.57 | 2,645.28 | 29 |
2024-10-14 10:02:00 | 2,644.86 | 2,644.57 | 29 |
2024-10-14 09:58:00 | 2,646.60 | 2,646.31 | 29 |
2024-10-14 09:57:00 | 2,646.42 | 2,646.12 | 30 |
2024-10-14 09:56:00 | 2,646.42 | 2,646.13 | 30 |
2024-10-14 09:52:00 | 2,645.04 | 2,644.90 | 14 |
2024-10-14 09:49:00 | 2,647.04 | 2,646.75 | 29 |
2024-10-14 09:48:00 | 2,646.98 | 2,646.74 | 24 |
2024-10-14 09:44:00 | 2,646.82 | 2,646.55 | 27 |
2024-10-14 09:41:00 | 2,648.12 | 2,647.86 | 27 |
2024-10-14 09:40:00 | 2,648.13 | 2,647.90 | 24 |
2024-10-14 09:39:00 | 2,647.53 | 2,647.24 | 29 |
2024-10-14 09:38:00 | 2,647.82 | 2,647.54 | 28 |
2024-10-14 09:37:00 | 2,647.81 | 2,647.53 | 28 |
2024-10-14 09:36:00 | 2,647.19 | 2,646.92 | 28 |
2024-10-14 09:35:00 | 2,646.66 | 2,646.39 | 26 |
2024-10-14 09:34:00 | 2,646.22 | 2,645.97 | 25 |
2024-10-14 09:33:00 | 2,646.10 | 2,645.83 | 28 |
2024-10-14 09:32:00 | 2,647.38 | 2,647.08 | 30 |
2024-10-14 09:31:00 | 2,647.33 | 2,647.06 | 27 |
2024-10-14 09:30:00 | 2,647.62 | 2,647.34 | 28 |
2024-10-14 09:29:00 | 2,647.46 | 2,647.18 | 29 |
2024-10-14 09:28:00 | 2,647.15 | 2,646.89 | 25 |
2024-10-14 09:27:00 | 2,647.55 | 2,647.29 | 27 |
2024-10-14 09:26:00 | 2,647.04 | 2,646.83 | 21 |
2024-10-14 09:25:00 | 2,646.88 | 2,646.70 | 18 |
2024-10-14 09:24:00 | 2,645.95 | 2,645.70 | 26 |
2024-10-14 09:22:00 | 2,646.15 | 2,645.90 | 26 |
2024-10-14 09:21:00 | 2,646.28 | 2,646.04 | 24 |
2024-10-14 09:20:00 | 2,646.17 | 2,645.91 | 26 |
2024-10-14 09:19:00 | 2,647.17 | 2,646.93 | 24 |
2024-10-14 09:18:00 | 2,647.14 | 2,646.91 | 24 |
2024-10-14 09:17:00 | 2,646.75 | 2,646.51 | 24 |
2024-10-14 09:16:00 | 2,646.49 | 2,646.22 | 28 |
2024-10-14 09:15:00 | 2,646.20 | 2,645.94 | 26 |
2024-10-14 09:14:00 | 2,645.94 | 2,645.66 | 28 |
2024-10-14 09:13:00 | 2,645.11 | 2,644.83 | 27 |
2024-10-14 09:12:00 | 2,644.47 | 2,644.22 | 26 |
2024-10-14 09:11:00 | 2,644.48 | 2,644.21 | 27 |
2024-10-14 09:10:00 | 2,645.37 | 2,645.11 | 26 |
2024-10-14 09:08:00 | 2,645.44 | 2,645.17 | 28 |
2024-10-14 09:07:00 | 2,645.20 | 2,644.91 | 29 |
2024-10-14 09:06:00 | 2,644.93 | 2,644.65 | 29 |
2024-10-14 09:05:00 | 2,644.59 | 2,644.35 | 23 |
2024-10-14 09:04:00 | 2,644.01 | 2,643.77 | 24 |
2024-10-14 09:03:00 | 2,644.78 | 2,644.52 | 27 |
2024-10-14 09:02:00 | 2,645.64 | 2,645.36 | 28 |
2024-10-14 09:01:00 | 2,645.55 | 2,645.27 | 28 |
2024-10-14 09:00:00 | 2,645.28 | 2,645.00 | 28 |
2024-10-14 08:59:00 | 2,647.23 | 2,646.95 | 28 |
2024-10-14 08:58:00 | 2,647.09 | 2,646.82 | 27 |
2024-10-14 08:57:00 | 2,647.22 | 2,646.95 | 27 |
2024-10-14 08:56:00 | 2,647.15 | 2,646.87 | 27 |
2024-10-14 08:55:00 | 2,646.78 | 2,646.54 | 24 |
2024-10-14 08:54:00 | 2,646.91 | 2,646.66 | 25 |
2024-10-14 08:53:00 | 2,647.64 | 2,647.42 | 22 |
2024-10-14 08:51:00 | 2,647.42 | 2,647.14 | 27 |
2024-10-14 08:50:00 | 2,647.48 | 2,647.21 | 27 |
2024-10-14 08:49:00 | 2,647.50 | 2,647.24 | 26 |
2024-10-14 08:48:00 | 2,647.17 | 2,646.93 | 24 |
2024-10-14 08:47:00 | 2,646.56 | 2,646.35 | 21 |
2024-10-14 08:46:00 | 2,646.52 | 2,646.31 | 21 |
2024-10-14 08:45:00 | 2,646.56 | 2,646.34 | 22 |
2024-10-14 08:44:00 | 2,647.08 | 2,646.78 | 29 |
2024-10-14 08:43:00 | 2,647.05 | 2,646.76 | 29 |
2024-10-14 08:42:00 | 2,647.38 | 2,647.12 | 26 |
2024-10-14 08:41:00 | 2,648.10 | 2,647.82 | 28 |
2024-10-14 08:40:00 | 2,648.04 | 2,647.78 | 27 |
2024-10-14 08:39:00 | 2,648.41 | 2,648.16 | 25 |
2024-10-14 08:37:00 | 2,648.25 | 2,648.03 | 22 |
2024-10-14 08:36:00 | 2,648.40 | 2,648.11 | 29 |
2024-10-14 08:35:00 | 2,648.12 | 2,647.84 | 28 |
2024-10-14 08:34:00 | 2,648.22 | 2,647.93 | 29 |
2024-10-14 08:33:00 | 2,648.41 | 2,648.16 | 25 |
2024-10-14 08:32:00 | 2,648.39 | 2,648.19 | 21 |
2024-10-14 08:31:00 | 2,648.15 | 2,647.93 | 23 |
2024-10-14 08:30:00 | 2,647.66 | 2,647.37 | 29 |
2024-10-14 08:29:00 | 2,647.44 | 2,647.14 | 30 |
2024-10-14 08:28:00 | 2,647.88 | 2,647.58 | 30 |
2024-10-14 08:27:00 | 2,647.55 | 2,647.29 | 26 |
2024-10-14 08:26:00 | 2,647.36 | 2,647.06 | 30 |
2024-10-14 08:25:00 | 2,647.32 | 2,647.05 | 27 |
2024-10-14 08:24:00 | 2,647.32 | 2,647.06 | 26 |
2024-10-14 08:23:00 | 2,647.30 | 2,647.01 | 29 |
2024-10-14 08:22:00 | 2,647.15 | 2,646.89 | 26 |
2024-10-14 08:21:00 | 2,646.94 | 2,646.73 | 21 |
2024-10-14 08:20:00 | 2,646.88 | 2,646.63 | 26 |
2024-10-14 08:19:00 | 2,646.68 | 2,646.39 | 29 |
2024-10-14 08:17:00 | 2,646.52 | 2,646.23 | 30 |
2024-10-14 08:16:00 | 2,646.51 | 2,646.22 | 28 |
2024-10-14 08:15:00 | 2,646.52 | 2,646.23 | 29 |
2024-10-14 08:14:00 | 2,646.23 | 2,645.96 | 27 |
2024-10-14 08:13:00 | 2,645.92 | 2,645.64 | 28 |
2024-10-14 08:12:00 | 2,645.89 | 2,645.60 | 29 |
2024-10-14 08:11:00 | 2,645.98 | 2,645.70 | 28 |
2024-10-14 08:10:00 | 2,645.70 | 2,645.42 | 27 |
2024-10-14 08:09:00 | 2,645.68 | 2,645.42 | 26 |
2024-10-14 08:08:00 | 2,645.72 | 2,645.44 | 28 |
2024-10-14 08:07:00 | 2,645.70 | 2,645.42 | 28 |
2024-10-14 08:06:00 | 2,645.90 | 2,645.63 | 26 |
2024-10-14 08:05:00 | 2,646.27 | 2,646.02 | 24 |
2024-10-14 08:04:00 | 2,645.89 | 2,645.63 | 26 |
2024-10-14 08:03:00 | 2,646.10 | 2,645.82 | 28 |
2024-10-14 08:02:00 | 2,646.91 | 2,646.63 | 28 |
2024-10-14 08:01:00 | 2,647.71 | 2,647.46 | 26 |
2024-10-14 08:00:00 | 2,647.79 | 2,647.52 | 28 |
2024-10-14 07:59:00 | 2,649.15 | 2,648.87 | 28 |
2024-10-14 07:57:00 | 2,648.00 | 2,647.70 | 30 |
2024-10-14 07:56:00 | 2,648.28 | 2,648.00 | 28 |
2024-10-14 07:54:00 | 2,648.72 | 2,648.43 | 29 |
2024-10-14 07:53:00 | 2,648.89 | 2,648.63 | 26 |
2024-10-14 07:52:00 | 2,648.88 | 2,648.62 | 27 |
2024-10-14 07:51:00 | 2,648.78 | 2,648.50 | 29 |
2024-10-14 07:50:00 | 2,648.81 | 2,648.52 | 29 |
2024-10-14 07:49:00 | 2,648.87 | 2,648.57 | 30 |
2024-10-14 07:48:00 | 2,648.98 | 2,648.69 | 29 |
2024-10-14 07:46:00 | 2,648.85 | 2,648.57 | 28 |
2024-10-14 07:45:00 | 2,648.89 | 2,648.60 | 29 |
2024-10-14 07:43:00 | 2,648.84 | 2,648.55 | 29 |
2024-10-14 07:42:00 | 2,648.98 | 2,648.69 | 29 |
2024-10-14 07:41:00 | 2,648.85 | 2,648.70 | 15 |
2024-10-14 07:40:00 | 2,648.41 | 2,648.12 | 28 |
2024-10-14 07:39:00 | 2,649.01 | 2,648.71 | 30 |
2024-10-14 07:37:00 | 2,649.94 | 2,649.67 | 27 |
2024-10-14 07:36:00 | 2,650.04 | 2,649.78 | 26 |
2024-10-14 07:35:00 | 2,649.96 | 2,649.68 | 27 |
2024-10-14 07:32:00 | 2,650.06 | 2,649.77 | 29 |
2024-10-14 07:25:00 | 2,649.32 | 2,649.03 | 30 |
2024-10-14 07:24:00 | 2,649.29 | 2,649.02 | 27 |
2024-10-14 07:23:00 | 2,649.15 | 2,648.86 | 28 |
2024-10-14 07:22:00 | 2,649.10 | 2,648.80 | 30 |
2024-10-14 07:20:00 | 2,649.10 | 2,648.81 | 29 |
2024-10-14 07:19:00 | 2,649.26 | 2,649.00 | 26 |
2024-10-14 07:18:00 | 2,649.26 | 2,648.97 | 29 |
2024-10-14 07:17:00 | 2,649.13 | 2,648.85 | 28 |
2024-10-14 07:16:00 | 2,649.24 | 2,648.97 | 27 |
2024-10-14 07:15:00 | 2,649.27 | 2,648.98 | 29 |
2024-10-14 07:12:00 | 2,649.53 | 2,649.25 | 28 |
2024-10-14 07:08:00 | 2,649.24 | 2,648.95 | 29 |
2024-10-14 07:00:00 | 2,650.61 | 2,650.32 | 29 |
- 近24小时点差区间百分比饼状图-
微点差账户在最近24小时超过 54.03% 的时间点差都在0.25以内*** 当休市或过市时市场报价暂停, 以上图表将不能作准
《黄金推荐人奖励计划 — 活动规则》
推荐亲友首次开户的新旧客户(开户资料没有相同)。
旧客户(推荐人)推荐首次开户的新客户(被推荐人)成功开户后,被推荐人在30个自然日内完成1手,推荐人即可获得10美元的赠金。推荐人获取赠金后,需要完成赠金金额1%的手数方可出金。
1. 该活动仅适合于美元账户;且被推荐的亲友为首次在大田环球开户,其注册资料和身份证资料在此前并没有开户记录。
2. 被推荐人成功开户后,在30个自然日内完成1手。
3. 交易手数计算定义:客户建仓1手,然后再行平仓1手,则整个交易来回算1手。
4. 本活动要求客户低于5分钟的交易操作不能超过总交易量的40%,否则大田环球贵金属有权停止客户新交易及不计算不符合条件的手数。
5. 被推荐人超过30个自然日没有完成1手,则自动取消推荐人赠金资格。
6. 推荐人一周内获取赠金次数为2次,超出的赠金次数将会延迟至下周处理。
7. 本活动禁止使用非法手段或使用辅佐软件等方式获取赠金,如有查实我方有权拒绝发送赠金并扣回非法获得的赠金金额。
8. 推荐人获取赠金后,在30个自然日内需完成赠金的1%手数后,方可申请出金;若客户仍未能完成规定的交易手数申请出金,则将从客户账户中扣除赠金金额。
(客户应确保在没有赠金的情况下,账户可用保证金仍然充足,以免造成因资金不足导致强制平仓;若客户账户余额为负值,其结果由大田环球贵金属承担。)
9. 大田环球贵金属保留随时修订、暂停、 终止本活动及任何相关规则条款之权利及其最终解释权。
10. 如有任何疑问可以联系在线客服。